Back Bay Audio Tempo 30 Wireless Earbuds Purple, Small Ear Fit, Sweatproof Bluetooth Headphones
₦99,980.00
Description
About the Product 🔑
| Feature 🌟 | Description ✨ |
|---|---|
| Tiny Buds, Huge Sound 🎵 | These tiny buds fit any ear size and pack a serious punch! |
| Bass Mode 🥁 | Easily switch between Back Bay’s Signature Sound and our new “Bass Mode” for extra motivation. |
| Built For Athletes 💪 | The earbuds will stay securely in your ears. Focus on your workout, not your. |
| Fully Water-Resistant 💧 | Power through rain, sweat, and even showers. The use internal … |
| Bluetooth 5.0 📶 | Wireless connectivity. |
| 32-Hour Battery Life 🔋 | Long-lasting power. |
| Sweat-proof Design 💦 | Durable for workouts. |
| 6 Ear-Tip Sizes ✅ | For small ear canals. |
| Thumping Bass Mode 🔊 | Enhanced bass experience. |
| Compatible with iPhone & Android 📱 | Works with all devices. |
| Small, Affordable Buds 👍 | Great value for workout headphones. |
| Premium Metal Case 💼 | Durable and stylish carrying case. |
| Feather-light Earbuds 🪶 | Comfortable to wear. |
| IPX7-Rated Waterproof 🌊 | Handles sweat and rain. |
| USB-C Charging ⚡ | Easy and fast recharging. |
| Simple Pairing 🤝 | Connects with any Bluetooth device. |
| Sound Isolation 🎧 | Blocks external noise. |
| Headphones Jack 🔌 | USB connection. |
| Material 💎 | Metal, Premium ABS Plastic. |
| Specific Uses 🏃♀️🎮 | Movies and Gaming, Sports and Exercise. |
| Charging Time ⏱️ | 1.5 Hours. |
| Recommended Uses 🏃♂️🎧🏢 | Exercising, Gaming, Office Meetings, Running. |
| Theme 🥇 | Sports. |
| Control Type 🔘 | Button Control. |
| Cable Feature 🚫 | Without Cable. |
| Item Weight ⚖️ | 45 Grams. |
| Water Resistance Level 💯 | Waterproof. |
| Frequency Range 🎶 | 20Hz – 20kHZ. |
| Customer Package Type 📦 | Premium Packaging Box. |
| Unit Count 🔢 | 1 Count. |
| Style ✨ | Tempo 30. |
| Control Method 👆 | Touch. |
| Number of Items 1️⃣ | 1. |
| Audio Driver Type 🔊 | Dynamic Driver. |
| Bluetooth Range 📏 | 30 Feet. |
| Bluetooth Version 📶 | 5.0. |
| Carrying Case Battery Average Life 🔋 | 32 Hours. |
| Carrying Case Battery Capacity ⚡ | 400 Milliamp Hours. |
| Carrying Case Battery Charging Time ⏳ | 2 Hours. |
| Carrying Case Length 📏 | 1.29 Inches. |
| Carrying Case Width 📏 | 2.43 Inches. |
| Carrying Case Height 📏 | 1 Inches. |
| Carrying Case Weight ⚖️ | 36 Grams. |
| Carrying Case Material 💎 | Aluminum. |
| Carrying Case Color 💜 | Purple. |
| Audio Latency ⏱️ | 40 Milliseconds. |
| Audio Driver Size 🔊 | 8 Millimeters. |
| Earpiece Shape 👂 | Bud. |
| Number of Power Levels 🔢 | 5. |
| Series Number 🔟 | 30. |
| Manufacturer 🏭 | Back Bay Audio. |
| Product Dimensions 📏 | 2.9 x 1.8 x 1.1 inches. |
| Item Weight ⚖️ | 1.59 ounces. |
| ASIN 🆔 | B09NYNF64P. |
| Item model number 🏷️ | Back Bay Tempo 30. |
| Batteries 🔋 | 1 Lithium Ion batteries required. (included) |
Product Benefits 💡
- Start creating the earbuds you always wanted but could never find.
- Fuse rich sound quality with premium materials to create durable workout headphones that sound amazing.
- Include real athletes in the design process to create products that truly solve problems and make workouts better.
Usage Instruction 🛠️
- Step 1: 🔌 Take the buds out of the case.
- Step 2: 💡 Your earpods are connected.
- Step 3: 📶 These iPhone and Android earbuds wirelessly connect with ANY Bluetooth-enabled device.
- Step 4: 🎧 Enjoy your music.
Product Specification 📱
| Specification ⚙️ | Description 📝 |
|---|---|
| Model Name 🏷️ | Back Bay Tempo 30 |
| Connectivity Technology 📶 | Bluetooth 5.0 |
| Wireless Communication Technology 📶 | Bluetooth |
| Included Components 📦 | Cable, Charging Station, Eartip, User Manual |
| Age Range (Description) 🧑🤝🧑 | Adult |
| Material 💎 | Metal, Premium ABS Plastic |
| Specific Uses For Product 🏃♀️🎮 | Movies and Gaming, Sports and Exercise |
| Charging Time ⏳ | 1.5 Hours |
| Recommended Uses For Product 🏃♂️🎧🏢 | Exercising, Gaming, Office Meetings, Running |
| Compatible Devices 📱💻 | iPhone, iPad, Macbooks, Samsung Galaxy, Google Pixel, LG, OnePlus |
| Theme 🥇 | Sports |
| Control Type 🔘 | Button Control |
| Cable Feature 🚫 | Without Cable |
| Item Weight ⚖️ | 45 Grams |
| Water Resistance Level 🌊 | Waterproof |
| Frequency Range 🎶 | 20Hz – 20kHZ |
| Customer Package Type 📦 | Premium Packaging Box |
| Unit Count 🔢 | 1 Count |
| Style ✨ | Tempo 30 |
| Control Method 👆 | Touch |
| Number of Items 1️⃣ | 1 |
| Battery Life 🔋 | 32 Hours |
| Audio Driver Type 🔊 | Dynamic Driver |
| Bluetooth Range 📏 | 30 Feet |
| Bluetooth Version 📶 | 5.0 |
| Carrying Case Battery Average Life 🔋 | 32 Hours |
| Carrying Case Battery Capacity ⚡ | 400 Milliamp Hours |
| Carrying Case Battery Charging Time ⏳ | 2 Hours |
| Carrying Case Length 📏 | 1.29 Inches |
| Carrying Case Width 📏 | 2.43 Inches |
| Carrying Case Height 📏 | 1 Inches |
| Carrying Case Weight ⚖️ | 36 Grams |
| Carrying Case Material 💎 | Aluminum |
| Carrying Case Color 💜 | Purple |
| Audio Latency ⏱️ | 40 Milliseconds |
| Audio Driver Size 🔊 | 8 Millimeters |
| Earpiece Shape 👂 | Bud |
| Number of Power Levels 🔢 | 5 |
| Series Number 🔟 | 30 |
| Manufacturer 🏭 | Back Bay Audio |
| Product Dimensions 📏 | 2.9 x 1.8 x 1.1 inches |
| Item Weight ⚖️ | 1.59 ounces |
| ASIN 🆔 | B09NYNF64P |
| Item model number 🏷️ | Back Bay Tempo 30 |
| Batteries 🔋 | 1 Lithium Ion batteries required. (included) |
Product Details 🏷️
Back Bay is a team of athletes and audiophiles in Boston who started creating the earbuds they always wanted but could never find. We fuse rich sound quality with premium materials to create durable workout headphones that sound amazing. We include dozens of real athletes in our design process to create products that truly solve problems and make workouts better.
“Best Wireless Workout Buds”
Strong Sound. Stronger Workout
Built to Last in Any Weather
- [Made for Small Ears] With 6 ear-tip sizes and a small profile, these are the best earbuds for small ear canals! Say goodbye to uncomfortable wireless bluetooth earbuds, and say hello to mini earbuds
- [Extra Bass Mode] Want that extra kick? Tap a button and feel the bass hit harder—perfect for workouts, gaming, or just vibing to your favorite tracks; These loud earbuds pack a punch!
- [Sweatproof + Water Resistant] Sweat? Rain? No problem; These IPX7-rated waterproof bluetooth earbuds are built to handle anything you throw at them [NOTE: Not for Swimming]
- [32-Hour Battery Life] Forget battery anxiety! Get 8 hours of playtime in each of the airbuds, plus an extra 24 hours in the small earbuds wireless bluetooth charging case; Easily recharge with USB-C
- [Simple Pairing with Any Phone/Computer] Take the buds out of the case, and boom—your earpods are connected; These iPhone and Android earbuds wirelessly connect with ANY Bluetooth-enabled device
| Noise Control 🚫👂 | Sound Isolation 🎧 |
|---|---|
| Frequency Response 🎶 | 20000 Hz |
| Sensitivity 🔊 | 110 dB |
| Headphones Jack 🔌 | usb |
| Model Name 🏷️ | Back Bay Tempo 30 |
| Connectivity Technology 📶 | Bluetooth 5.0 |
| Wireless Communication Technology 📶 | Bluetooth |
| Included Components 📦 | Cable, Charging Station, Eartip, User Manual |
| Age Range (Description) 🧑🤝🧑 | Adult |
| Material 💎 | Metal, Premium ABS Plastic |
| Specific Uses For Product 🏃♀️🎮 | Movies and Gaming, Sports and Exercise |
| Charging Time ⏳ | 1.5 Hours |
| Recommended Uses For Product 🏃♂️🎧🏢 | Exercising, Gaming, Office Meetings, Running |
| Compatible Devices 📱💻 | Apple iPhone 16, iPhone 16 Pro (Max), iPhone 15, iPhone 15 Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro, iPad Air, Mini, iPhone 13 Pro Max, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 12 Mini, iPhone SE, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone XS, iPhone X, iPhone XR, iPhone 8, iPhone 7, all Macbooks, all iPad models, all iPod models, Samsung Galaxy S24 Ultra, Galaxy Z Flip 6, Galaxy Z Fold 6, Galaxy M55, Galaxy C55, Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy S21, Galaxy S20 Ultra, Galaxy A12, Galaxy A02s, Galaxy A72, Galaxy A52 5G, Galaxy A51, Galaxy A42 5G, S21 Ultra, Galaxy A515G, Galaxy S10, Galaxy S10+, Galaxy S9, Galaxy S8, Galaxy Note 20, Galaxy Note 10, Galaxy Note 9, Galaxy Note Edge, Galaxy Z Fold 3, Galaxy Z Flip 3, Galaxy Tab S9. S8 Google Pixel 9 Pro, Pixel 9, Pixel 9 Pro XL, Pixel 9 Pro Fold, LG K51, LG Stylo 6, LG Velvet 5G, LG Wing 5G, LG Phoenix, LG V60 ThinQ, LG Neon Plus, OnePlus |
| Theme 🥇 | Sports |
| Control Type 🔘 | Button Control |
| Cable Feature 🚫 | Without Cable |
| Item Weight ⚖️ | 45 Grams |
| Water Resistance Level 🌊 | Waterproof |
| Frequency Range 🎶 | 20Hz – 20kHZ |
| Customer Package Type 📦 | Premium Packaging Box |
| Unit Count 🔢 | 1 Count |
| Style ✨ | Tempo 30 |
| Control Method 👆 | Touch |
| Number of Items 1️⃣ | 1 |
| Battery Life 🔋 | 32 Hours |
| Audio Driver Type 🔊 | Dynamic Driver |
| Bluetooth Range 📏 | 30 Feet |
| Bluetooth Version 📶 | 5.0 |
| Carrying Case Battery Average Life 🔋 | 32 Hours |
| Carrying Case Battery Capacity ⚡ | 400 Milliamp Hours |
| Carrying Case Battery Charging Time ⏳ | 2 Hours |
| Carrying Case Length 📏 | 1.29 Inches |
| Carrying Case Width 📏 | 2.43 Inches |
| Carrying Case Height 📏 | 1 Inches |
| Carrying Case Weight ⚖️ | 36 Grams |
| Carrying Case Material 💎 | Aluminum |
| Carrying Case Color 💜 | Purple |
| Audio Latency ⏱️ | 40 Milliseconds |
| Audio Driver Size 🔊 | 8 Millimeters |
| Earpiece Shape 👂 | Bud |
| Number of Power Levels 🔢 | 5 |
| Series Number 🔟 | 30 |
| Manufacturer 🏭 | Back Bay Audio |
| Product Dimensions 📏 | 2.9 x 1.8 x 1.1 inches |
| Item Weight ⚖️ | 1.59 ounces |
| ASIN 🆔 | B09NYNF64P |
| Item model number 🏷️ | Back Bay Tempo 30 |
| Batteries 🔋 | 1 Lithium Ion batteries required. (included) |
Warranty & Support 🤝
Product Warranty: For warranty information about this product, please click here




Full Images










Product Standout Benefits
Made for Small Ears
- With 6 ear-tip sizes and a small profile, these are the best earbuds for small ear canals!
- Say goodbye to uncomfortable wireless bluetooth earbuds, and say hello to mini earbuds
Extra Bass Mode
- Want that extra kick? Tap a button and feel the bass hit harder—perfect for workouts, gaming, or just vibing to your favorite tracks;
- These loud earbuds pack a punch!
Sweatproof + Water Resistant
- Sweat? Rain? No problem;
- These IPX7-rated waterproof bluetooth earbuds are built to handle anything you throw at them
32-Hour Battery Life
- Forget battery anxiety!
- Get 8 hours of playtime in each of the airbuds, plus an extra 24 hours in the small earbuds wireless bluetooth charging case;
- Easily recharge with USB-C
Simple Pairing with Any Phone/Computer
- Take the buds out of the case, and boom—your earpods are connected;
- These iPhone and Android earbuds wirelessly connect with ANY Bluetooth-enabled device
Customer Questions and Answers
Q: How do I use these earbuds?
A: Just take the buds out of the case, and boom—they’re connected! It’s super simple pairing with any phone or computer. ✨
Q: Are these good for workouts or exercise?
A: Absolutely! They’re sweatproof and water-resistant, rated IPX7, so they can handle whatever you throw at them. Plus, the Extra Bass Mode is perfect for workouts! 💪
Q: How long will the battery last?
A: You’ll get 8 hours of playtime on a single charge for the earbuds, and the charging case gives you an extra 24 hours. That’s a total of 32 hours of listening time! 🔋
Q: What makes these earbuds good for small ears?
A: They come with 6 different ear-tip sizes and have a really small profile, making them the best earbuds for small ear canals. You can finally say goodbye to uncomfortable earbuds! 😊
Q: Can I use these for gaming or watching movies?
A: Totally! They have low latency audio, which is great for movies, TV, and gaming, so you won’t miss a beat. 🔥
Related Products
-

Samsung AKG Braided 3.5mm In-Ear Headphones with Mic for Galaxy S10/Note10 Series and A71/A31
0 out of 5₦12.98 -

Samsung Galaxy Buds2 True Wireless Noise Cancelling Bluetooth Earbuds Olive
0 out of 5₦319,980.00 -

New 2025 Black 3.5mm Jack Stereo Earbuds with Mic for Samsung Galaxy S Series & Note 9
0 out of 5₦33,900.00 -

Renewed Red Samsung Galaxy Buds+ R175N True Wireless Earbud Headphones
0 out of 5₦300,000.00 -

New OEM AKG Tuned 2021 Black Braided USB-C Headphones with Mic for Samsung Galaxy S21 Ultra 5G
0 out of 5₦14.99 -

EarFun Air Pro 4 Adaptive Noise Canceling Wireless Earbuds 52H Playtime Bluetooth 5.4
0 out of 5₦125,980.00 -

Avantree Medley Air Open-Ear Wireless TV Earbuds with Clear Dialogue, Bluetooth Transmitter and Charging Dock, 2-in-1 Unit
0 out of 5₦199,980.00 -

OEM Black Braided Cable Stereo Headphones for Samsung Galaxy S21 5G by AKG with Microphone USB-C
0 out of 5₦14.99 -

Sony WI-C200 Black Wireless Bluetooth Headphones 12 Hour Battery Life
0 out of 5₦76,000.00 -

OEM AKG Designed Braided Cable Stereo Headphones with Microphone for Samsung Galaxy Note 10 S10 Plus S9 (Black)
0 out of 5₦14.50 -

2-Pack 3.5mm Wired Stereo Headsets with Microphone and In-Line Remote Control
0 out of 5₦2.55 -

New Black AKG Tuned OEM 2019 Stereo Headphones for Samsung Galaxy S10 S10e S10 Plus with Microphone
0 out of 5₦10.99 -

Samsung Galaxy Buds Pro True Wireless Earbuds Phantom Silver – Renewed Condition
0 out of 5₦99,980.00 -

OEM AKG Tuned Black USB-C Stereo Headphones with Microphone for Samsung Galaxy Note 20 S20 Series
0 out of 5₦11.99 -
![Samsung Galaxy Buds Pro 2 [2022] - Phantom Black (SM-R510NZAALTA)](https://tvshop.com.ng/wp-content/uploads/2025/08/Samsung-Galaxy-Buds-Pro-2-2022-SM-R510NZAALTA-Gray-380x380.jpg)
Samsung Galaxy Buds Pro 2 [2022] – Phantom Black (SM-R510NZAALTA)
0 out of 5₦157,900.00 -

MEE audio Pebbles True Wireless Bluetooth 5.3 Earbuds Sapphire Lightweight Low Profile for Gym Workouts Sports Gaming
0 out of 5₦71,980.00 -

Renewed Samsung Galaxy Buds Live Mystic Black Open Type Wireless Earbuds with ANC
0 out of 5₦279,980.00 -

UrbanX Street Buds Plus True Wireless Earbuds for Samsung Galaxy Z Fold3 5G – Blue with Wireless Charging Case Included
0 out of 5₦90,100.00 -

Original Samsung AKG USB-C Wired Earbuds Black Noise Isolating Deep Bass with Microphone and Pouch
0 out of 5₦19.19 -

JBL Live Free 2 Black True Wireless Noise Cancelling Earbuds 35hr Playtime IPX5 Waterproof Oval Tubes
0 out of 5₦329,900.00










Reviews
There are no reviews yet.