Philips 43-inch 4K UHD Lumina Series QLED Smart Google TV 43PQT8100/94
₦29,999.00 Original price was: ₦29,999.00.₦24,999.00Current price is: ₦24,999.00.
Description
### About the Product 📺
| Feature ✨ | Description 🌟 |
|---|---|
| Model 🌟 | Philips Lumina Series 43 inch Ultra HD 4K Smart QLED TV |
| Screen Size 📏 | 43 inch (109 cm) |
| Display Technology 💡 | QLED+ |
| Resolution 🖼️ | Ultra HD 4K |
| Smart TV Features 🤖 | Google TV OS, In-Built WiFi, Chromecast, Google Assistant, Supported Apps |
| Color Technology 🌈 | Over A Billion Brilliant Colors, Wide Color Gamut |
| Picture Enhancement ⭐ | HDR with Dolby Vision, Chameleon Extreme AI Processing |
| Design 💎 | Frameless Design |
| Audio Output 🔊 | 30W Speakers, Dolby Atmos |
| Connectivity 🔌 | 3 HDMI, 2 USB, IR Port, Bluetooth, Dual Band Wi-Fi |
| RAM 🧠 | 2GB |
| ROM 💾 | 32GB |
| Refresh Rate ⚡ | 120 Hz |
| Response Time ⏱️ | 2 Milliseconds |
Key Features 🔑
- Philips 109 cm (43 inches) Lumina Series 4K Ultra HD Smart QLED Google TV 43PQT8100/94
- Over A Billion Brilliant Colors – QLED+
- Wide Color Gamut Backlight | New Generation QD-DP Structure
- QLED+ — Experience the Power of QLED
- HDR with Dolby Vision — Lifelike Picture Quality
- Wide Color Gamut — Richer, Deeper Colors
- Chameleon Extreme — Powerful Enough to Transform
- Frameless Design — All Picture, No Distractions
- 30W Speakers — Big Sound, Built In
- Dolby Atmos – Treat Your Ears to a “AI-AQ” Feast
- AI AQ technology smartly audio to match different scenes, providing an immersive sound experience.
- With support for Dolby Atmos, every detail sound comes to life.
Product Specification 📱
| Specification ⚙️ | Description 📊 |
|---|---|
| Brand 🏷️ | Philips |
| Model 🔢 | 43PQT8100/94 |
| Model Year 🗓️ | 2025 |
| Dimensions (LxWxH) 📏 | 8.12 x 96.52 x 56 cm; 6.1 kg |
| Memory Storage 💾 | 32 GB |
| RAM 🧠 | 2 GB |
| Operating System 💻 | Google TV |
| Graphics Coprocessor 🚀 | Mali G52 MC1 |
| Tuner Technology 📡 | DVB-C |
| Response Time ⚡ | 2 Milliseconds |
| Resolution 🌟 | 4K (3840×2160 Pixels) |
| Compatible Devices 🔗 | Gaming Console, Headphone, Smartphone, Speaker |
| Special Features 💡 | Supported Apps, Chromecast, Google voice assistant, Dual band Wi-Fi, Display Mirroring |
| Mounting Hardware 🛠️ | TV Unit, Stand Bases, Remote, Batteries, Power cord, Screws, AV Converting Cable |
| Number of items 🔢 | 9 |
| Remote Control Technology 📶 | Bluetooth |
| Display Technology 💡 | LED |
| Standing screen display size 📏 | 43 Inches |
| Display Type 👍 | A+ |
| Viewing Angle 👁️ | 178 Degrees |
| Image Aspect Ratio 🎬 | 16:09 |
| Image brightness 🔆 | High Brightness |
| Image contrast ratio 📊 | 3000:01:00 |
| Supported image types 🖼️ | JPEG |
| Aspect Ratio 🎞️ | 16:9, 4:3 |
| Audio Encoding 🎶 | Dolby Atmos |
| Audio input compatible with the item 🎧 | RCA |
| Audio output mode 🔊 | Surround |
| Supported audio formats 🎵 | mp3_audio |
| Speaker Surround Sound Channel Configuration 🔊 | Dolby Atmos |
| Speakers Maximum Output Power 💥 | 30 Watts |
| Audio Wattage ⚡ | 30 Watts |
| Voltage ⚡ | 240 Volts |
| Wattage 💡 | 108 Watts |
| Power Source 🔌 | AC |
| Batteries Included ✅ | Yes |
| Batteries Required 🔋 | Yes |
| Battery cell composition 🔋 | Lithium Ion |
| Refresh Rate 🔄 | 120 Hz |
| Total USB ports 🔢 | 2 |
| Connector Type 🌐 | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance 📏 | 8 Feet |
| Mounting Type ⬆️ | Wall Mount & Table Mount |
| Actual viewing angle 👁️ | 178 Degrees |
| Media Format 📀 | AVI, MPEG |
| Includes Rechargeable Battery 🚫 | No |
| Includes remote 👍 | Yes |
| Supports Bluetooth Technology 📶 | Yes |
| Manufacturer 🏭 | Radiant Appliances And Electronics Private Limited. |
| Country of Origin 🇮🇳 | India |
| Item Weight ⚖️ | 6 kg 100 g |
| ASIN 🆔 | B0FDQY49H8 |
| Best Sellers Rank 🏆 | #5,908 in Electronics, #124 in Smart Televisions |
| Date First Available 📅 | 19 June 2025 |
| Packer 📦 | Radiant Appliances And Electronics Private Limited. |
| Importer ✈️ | Radiant Appliances And Electronics Private Limited. |
| Item Dimensions LxWxH 📏 | 8.1 x 96.5 x 56 Centimeters |
| Net Quantity 📦 | 8.3 Count |
| Generic Name 🏷️ | TV Unit, Stand Bases, Quick Start Guide, Warranty Card, Remote, Batteries, Power cord, Screws, AV Converting Cable |
Product Details 🏷️
Philips 109 cm (43 inches) Lumina Series 4K Ultra HD Smart QLED Google TV 43PQT8100/94
| From the manufacturer 🏭 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over A Billion Brilliant Colors – QLED+ 🌈 | Using the new generation wide color gamut backlight and quantum dot structure, it brings a more authentic, healthier, and outstanding QLED. Wide Color Gamut Backlight | New Generation QD-DP Structure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QLED+ — Experience the Power of QLED ✨ | Step into a world of vibrant brilliance with QLED+ technology. Enjoy enhanced brightness, deeper contrast, and true-to-life colors that bring every scene to life like never before. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDR with Dolby Vision — Lifelike Picture Quality 🖼️ | Dolby Vision takes HDR to the next level, delivering exceptional contrast, brightness, and detail in every frame. Whether it’s a shadowy night scene or a bright landscape, you see exactly what the filmmaker intended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wide Color Gamut — Richer, Deeper Colors 🎨 | Unlock a spectrum of over a billion colors with Wide Color Gamut technology. From subtle skin tones to vivid sunsets, every hue is rendered with astonishing accuracy and depth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chameleon Extreme — Powerful Enough to Transform 🚀 | Adaptive and intelligent, Chameleon Extreme optimizes every frame using advanced AI processing. It fine-tunes contrast, sharpness, and motion to deliver an immersive viewing experience tailored to what you’re watching. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Design — All Picture, No Distractions 🖼️ | Modern elegance meets immersive design. The ultra-slim, frameless display maximizes screen space and minimizes borders, pulling you right into the heart of the action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30W Speakers — Big Sound, Built In 🔊 | Experience powerful, room-filling audio with integrated 30-watt speakers. Whether it’s explosive action or subtle dialogue, every sound is delivered with clarity and depth—no soundbar required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolby Atmos – Treat Your Ears to a “AI-AQ” Feast 🎧 | AI AQ technology smartly audio to match different scenes, providing an immersive sound experience. With support for Dolby Atmos, every detail sound comes to life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution 📏 | UHD (3840×2160) I 120 Hz Refresh Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity 🔌 | 3 HDMI ports to connect set top box, Blu-ray speakers or a gaming console | 2 USB ports | IR Port to control connected devices like DVD / STB Players, DVP Satellite Port. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound 🎶 | 30 Watts Output | Powerful Speakers with Dolby Atmos | for remarkable sound quality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart TV Features 🤖 | Google TV OS | In-Built WiFi | Chrome Cast | 2GB RAM | 32GB ROM | Supported Apps: Netflix, Prime Video, YouTube, Zee5, etc. | Google Assistant Operation | Energy Rating: 2 Star | Annual Energy Consumption: 135 kWh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display 💡 | Dolby Vision | HDR10 | HLG | 93% DCI P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information 📜 | 1 Year warranty provided by the Brand from date of purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information ℹ️ | Brand Warranty can be availed using invoice. User manual can be accessed from brand website under About this item/ Product details section. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Details 🛠️ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information ℹ️ |
|
Full Images
Product Standout Benefits
Stunning Visuals for an Immersive Experience
Experience breathtaking clarity with UHD (3840×2160) resolution and a 120 Hz refresh rate. This display supports Dolby Vision, HDR10, and HLG, delivering vibrant colors with 93% DCI P3 coverage. Enjoy a 178-degree viewing angle and a 16:09 aspect ratio for a truly cinematic feel.
Exceptional Audio for Remarkable Sound Quality
Immerse yourself in sound with 30 Watts of powerful speaker output featuring Dolby Atmos. This configuration provides a remarkable sound quality that complements the stunning visuals.
Seamless Connectivity for All Your Devices
Connect your world with 3 HDMI ports for set-top boxes, Blu-ray players, or gaming consoles, and 2 USB ports for easy media access. An IR Port allows you to control connected devices like DVD or STB players.
Smart TV Features for Endless Entertainment
Enjoy the intelligent Google TV OS with built-in WiFi and Chromecast. With 2GB RAM and 32GB ROM, access supported apps like Netflix, Prime Video, YouTube, and Zee5. Utilize Google Assistant for voice control and explore features like display mirroring.
Designed for Performance and Durability
Benefit from a fast response time of 2 milliseconds and a graphics coprocessor, Mali G52 MC1. This TV is compatible with various devices including gaming consoles, headphones, smartphones, and speakers.
Energy Efficient and User-Friendly Operation
With a 2-star energy rating and an annual energy consumption of 135 kWh, this TV is energy conscious. It operates on 240 Volts with a wattage of 108 Watts.
Customer Questions and Answers
Q: How do I set up this TV?
A: Setting up your new TV is straightforward. Follow the included instructions for the TV Unit, Stand Bases, and connecting the power cord.
Q: Is this TV good for gaming?
A: Absolutely! With a 120 Hz refresh rate and a 2-millisecond response time, this TV is excellent for gaming. It also features 3 HDMI ports for connecting your gaming console.
Q: How do I take care of my TV?
A: To keep your TV in perfect shape, ensure you handle it with care during setup and operation. The mounting hardware and included screws will help with proper placement.
Q: Is this TV a good gift?
A: Oh, for sure! This TV would be the perfect gift for someone looking to upgrade their home entertainment with stunning visuals and smart features.
Q: Can I use this TV with my soundbar?
A: Totally! This TV is compatible with external speakers and offers surround sound capabilities, so it will pair perfectly with your soundbar for an enhanced audio experience.
Q: What is the return policy?
A: No worries at all! If you’re not 100% happy, you can send your TV back within the specified return period, no problem.
Buyer’s Guide
Step 1: 📦 Review the Features & Benefits
Check out the key features like UHD resolution, 120 Hz refresh rate, Dolby Atmos sound, and Google TV OS to make sure it’s exactly what you need.
Step 2: 📝 Read the FAQs
Go through the FAQs for any last-minute questions about setup, gaming compatibility, audio, or smart features.
Step 3: 🎨 Choose Your Option
This model is a 43-inch TV. Verify that this size fits your viewing space.
Step 4: 🛒 Add to Cart & Checkout
Add the product to your cart and proceed with the simple checkout process.
Step 5: 📦 Upon Delivery
Verify it’s the correct product, check for any damage, and make sure all parts are included: TV Unit, Stand Bases, Remote, Batteries, Power cord, Screws, and AV Converting Cable.
Step 6: 🛠️ Consider Adding Accessories or Related Products
Look into additional accessories or related products to enhance your experience, like a wall mount, an extended HDMI cable, or a universal remote.
Related Products
-
Sale!

Lumio Vision 7 55-inch 4K Ultra-HD Smart QLED Google TV FTW3-ADSG
0 out of 5₦74,999.00Original price was: ₦74,999.00.₦39,999.00Current price is: ₦39,999.00. -
Sale!

Hisense 50 Inch Q6N Series 4K QLED Smart Google TV Grey
0 out of 5₦59,999.00Original price was: ₦59,999.00.₦33,999.00Current price is: ₦33,999.00. -
Sale!

Hisense 43 Inch 4K Ultra HD Smart Google QLED TV 43E68N Grey
0 out of 5₦49,999.00Original price was: ₦49,999.00.₦25,999.00Current price is: ₦25,999.00. -
Sale!

55 Inch VU GloQLED Series 4K QLED Smart Google TV, 55GLOQLED25
0 out of 5₦50,000.00Original price was: ₦50,000.00.₦33,490.00Current price is: ₦33,490.00. -
Sale!

80cm 32 Inch HD Ready Smart QLED Google TV VW32GQ1 Black
0 out of 5₦22,999.00Original price was: ₦22,999.00.₦9,999.00Current price is: ₦9,999.00. -
Sale!

Haier 75-inch 4K Ultra HD Smart QLED Google TV S800 Series 75S800QT-P Grey
0 out of 5₦220,990.00Original price was: ₦220,990.00.₦107,990.00Current price is: ₦107,990.00. -
Sale!

Acer 50 Inch 126 cm 4K Ultra HD Smart QLED Google TV Black AR50QDXGU2875AT
0 out of 5₦66,999.00Original price was: ₦66,999.00.₦33,999.00Current price is: ₦33,999.00. -
Sale!

acer 55 Inch V PRO Series 4K Ultra HD Smart QLED Google TV AR55QDQGR2851AD
0 out of 5₦78,999.00Original price was: ₦78,999.00.₦33,999.00Current price is: ₦33,999.00. -
Sale!

Vu 75 Inch 4K QLED Smart Google TV Vibe Series 75VIBE-DV
0 out of 5₦100,000.00Original price was: ₦100,000.00.₦64,990.00Current price is: ₦64,990.00. -
Sale!

Acer 32 Inch HD Ready Smart QLED Google TV with Android 14 16GB Black
0 out of 5₦24,999.00Original price was: ₦24,999.00.₦12,999.00Current price is: ₦12,999.00. -
Sale!

Kodak 50 Inch 4K Ultra HD Smart QLED Google TV 50MT5011 Black
0 out of 5₦129,900.00Original price was: ₦129,900.00.₦33,999.00Current price is: ₦33,999.00. -
Sale!

Kodak 55 Inch 4K Ultra HD Smart QLED Google TV 55MT5022 Black
0 out of 5₦59,999.00Original price was: ₦59,999.00.₦29,999.00Current price is: ₦29,999.00. -
Sale!

JVC 43 Inch QLED Google TV LT-43NQ7165C Titanium Grey Smart AI Vision
0 out of 5₦30,999.00Original price was: ₦30,999.00.₦20,999.00Current price is: ₦20,999.00. -
Sale!

Acer 43 Inch 4K QLED Smart Google TV AR43QDQGR2851AD V PRO Series
0 out of 5₦51,999.00Original price was: ₦51,999.00.₦22,999.00Current price is: ₦22,999.00. -
Sale!

ONIDA 55 Inch 4K QLED Smart Google TV Nexg Series QZ55UI
0 out of 5₦57,990.00Original price was: ₦57,990.00.₦40,990.00Current price is: ₦40,990.00. -
Sale!

Hisense 55E68N 55 Inch 4K Ultra HD QLED Smart Google TV Grey
0 out of 5₦64,999.00Original price was: ₦64,999.00.₦36,999.00Current price is: ₦36,999.00. -
Sale!

Blaupunkt 32 Inch QLED Google Android Smart TV Quantum Dot Series 32QD7080
0 out of 5₦22,999.00Original price was: ₦22,999.00.₦10,999.00Current price is: ₦10,999.00. -
Sale!

Aiwa 55 Inch QLED 4K Ultra HD Google Smart TV Dolby Vision Magnifiq Bezel-Less 2GB RAM
0 out of 5₦94,990.00Original price was: ₦94,990.00.₦40,990.00Current price is: ₦40,990.00. -
Sale!

Acerpure 43 Inch QLED Smart Google TV 2024 Dolby Atmos AP43UG51QEVTD
0 out of 5₦49,990.00Original price was: ₦49,990.00.₦23,999.00Current price is: ₦23,999.00. -
Sale!

Acer 50 Inch 126cm 4K Ultra HD Smart QLED Google TV AR50QDQGR2851AD New
0 out of 5₦67,999.00Original price was: ₦67,999.00.₦29,999.00Current price is: ₦29,999.00.
















Reviews
There are no reviews yet.